| 270 Tablets | |
|
|
| Serving Size 6 Tablets |
| Servings Per Container45 |
|
| Amount Per Serving | % DV * |
| Vitamin A (as Alpha And Beta Carotene) | 5,000 IU | 100% |
| Vitamin C (as Ascorbic Acid) | 600 mg | 1,000% |
| Vitamin D (as Cholecalciferol) | 2,000 IU | 125% |
| Vitamin E (as D-Alpha, D-Beta, D-Gamma, D-Delta Tocopheryls And Tocotrienols) | 20 IU | 67% |
| Vitamin K (as Phytonadione) | 120 mcg | 150% |
| Thiamin (as Thiamin HCL) | 30 mg | 2,000% |
| Riboflavin | 30 mg | 1,765% |
| Niacin (as Inositol Hexanicotinate) | 100 mg | 500% |
| Vitamin B6 (as Pyridoxine) | 30 mg | 1,500% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as Methylcobalamin) | 600 mcg | 10,000% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (as Calcium Pantothenate) | 100 mg | 1,000% |
| Calcium (as As Citrate, Calcium D-Glucarate, Dicalcium Phosphate) | 150 mg | 15% |
| Phosphorus (as Di-Calcium Phosphate) | 60 mg | 5% |
| Iodine (as Potassium Iodide) | 255 mcg | 170% |
| Magnesium (as Magnesium Chelate) | 100 mg | 25% |
| Zinc (as Zinc Citrate) | 30 mg | 200% |
| Selenium (as Selenium Chelate) | 100 mcg | 100% |
| Copper (as Copper Chelate) | 500 mcg | 25% |
| Manganese (as Manganese Chelate) | 3 mg | 150% |
| Chromium (as Chromium Chelate) | 25 mcg | 21% |
| Molybdenum (as Molybdenum Chelate) | 50 mcg | 70% |
| Potassium (as Potassium Chloride) | 50 mg | 1% |
| Vanadium (as Vanadium Citrate) | 10 mcg | ** |
| Boron (as Boron Citrate) | 500 mcg | ** |
| | |
|
| |
| Joint Compex™ | 2,000 mg | ** |
| Glucosamine Sulfate And Chondroitin Sulfate | | |
| | |
|
| |
|
| Flex Complex™ | 1,550mg | ** |
MSM (Methyl-Sulfonyl-Methane), Bromelain (2000 GDU), And Hyaluronic Acid |
|
| Digestion And Immune Complex™ | 1,275mg | ** |
Echinacea (As Root), Ginger Extract, Quercetin (98%), R-Alpha Lipoic Acid (100 Mg), Giant Knotweed (Root Extract), Bilberry (As Fruit), Blueberry Extract (As Fruit), Pomegranate (80% Extract), Grape Seed Extract, Raspberry Seed (As Fruit), Lycopene, Lutein |
|
| * Percent Daily Values (%DV) are based on a 2,000 calorie diet |
| ** Daily Value not established |
|
| Other Ingredients |
| Stearic Acid, Magnesium Stearate, Croscarmellose Sodium, Microcrystalline Cellulose, Silicon Dioxide, Hydroxypropylmethyl Cellulose, Polyethylene Glycol |
| Contains: |
| Shellfish (Shrimp, Crab, And/or Lobster), Soy. |
| Allergen Warning: |
| Manufactured On Equipment Which Processes Products Containing Milk, Egg, Wheat, Soybeans, Shellfish, Fish Oil, Tree Nuts, And Peanuts. |